Coverage report: 100%

Files Functions Classes

coverage.py v7.6.8, created at 2024-11-25 20:25 +0000

File function statements missing excluded branches partial coverage
merge_dicts.py merge_dicts 14 0 0 8 0 100%
merge_dicts.py (no function) 2 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_dictionaries 5 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_dictionaries_different_content 5 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_dictionaries_double_defined_content 5 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_dictionaries_no_dict_exception 4 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_empty_dictionaries 4 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_dictionaries_no_parameter 3 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_dictionaries_latest_defined_value_in 6 0 0 0 0 100%
tests/merge_dicts_test.py Test_Merge_Dicts.test_merge_many_dictionaries 6 0 0 0 0 100%
tests/merge_dicts_test.py (no function) 16 0 0 0 0 100%
Total   70 0 0 8 0 100%

No items found using the specified filter.